Size Chart
Size Chart
measurements in inches
Shirt Size Chart (Inches)
| Size | Chest | Waist | Shoulder | Sleeve Length | Length |
|---|---|---|---|---|---|
| S | 36 | 32 | 16 | 24 | 28 |
| M | 38 | 34 | 16.5 | 24.5 | 29 |
| L | 40 | 36 | 17 | 25 | 30 |
| XL | 42 | 38 | 17.5 | 25.5 | 31 |
| XXL | 44 | 40 | 18 | 26 | 32 |
Tip: Measure around the fullest part of the chest for accurate fit.
Trouser Size Chart (Inches)
| Size | Waist | Hip | Length (Outseam) | Inseam | Fit Note |
|---|---|---|---|---|---|
| S | 30 | 36 | 40 | 30 | Regular |
| M | 32 | 38 | 41 | 31 | Regular |
| L | 34 | 40 | 42 | 32 | Regular |
| XL | 36 | 42 | 42.5 | 32.5 | Relaxed |
| XXL | 38 | 44 | 43 | 33 | Relaxed |
Tip: For trousers, measure waist at the natural waistline and inseam from crotch to ankle.
Date: 22 October 2025